Vasai East Ie, Vasai, Palghar, Maharashtra
GST No. 27AAHCC3874C1ZP
Call 08047645982
Send Enquiry
Product Brochure
| Glove Box Type | Inert Gas |
| Chamber Volume | 150 L |
| Glove Ports | 2 Ports |
| Voltage | 230 V |
| Body Material | SS 316 |
| Glove Material | Butyl Rubber |
| Pressure Range | -15 mbar to 15 mbar |
| Purge Gas | Nitrogen |
| Usage | For Chemical, Pharma And Process Industry |
| Features | Rust Proof |
| PLC | Automated With Feed Back Controlled |
| Material | Stainless steel |
| Window Material | Acrylic |
A glove box is a sealed container that is designed to allow one to manipulate objects where a separate atmosphere is desired. Built into the sides of the glove box are gloves arranged in such a way that the user can place their hands into the gloves and perform tasks inside the box without breaking containment, A controlled inert atmosphere “glove-box” is used in the fields of Bio Medical/ Technology , Physics, Chemistry , Nuclear , Nano technology and metallurgical research labs, also used in manufacturing of Lithium Ion Battery, transferring packing of highly sensitive/ hazardous materials, doing reactions or highly precision welding etc.
} Nano Technology
} Nuclear Industry
} Bio medical Industry
} Lithium Ion battery manufacturing
} Pharma Industry
} Chemical Industry
} High Vacuum Welding Station
} Research labs
} Universities & Institutions
Additional Information:
View Complete details
Product Brochure
| Glove Box Type | Isolation |
| Class | Class III |
| Chamber Volume | 500 L |
| Material | Stainless Steel |
| Glove Ports | 3 Ports |
| Model | Clantech SPG |
| Nominal Size | 4 ft |
| Product Type | Type A2 |
| Power | 240 VAC |
| Usage/Application | Research Laboratory, Chemical Industry, Pharma Industry |
| Body Material | SS 304 |
| Glove Material | Hypalon |
| Pressure Range | -30 to +30 mbar |
| Brand | Clantech SPG |
| Biosafety Level | BSL 2, BSL 1 |
| Window Material | Polycarbonate |
| Purge Gas | Nitrogen |
| Frequency | 50 Hz |
View Complete details
Product Brochure
| Glove Box Type | Inert Gas |
| Material | Stainless steel |
| Chamber Volume | 300 L |
| Glove Ports | 4 Ports |
| Voltage | 230 V |
| Body Material | SS 304 |
| Glove Material | Butyl Rubber |
| Pressure Range | -15 mbar to 15 mbar |
| Usage | Pharmaceutical manufacturing |
| Dimensions | 48X60 Inches |
| Features | Environmental Control |
| Efficiency | 99.9% |
Additional Information:
View Complete details
Product Brochure
| Glove Box Type | Isolation |
| Material | Stainless steel |
| Chamber Volume | 500 L |
| Glove Ports | 4 Ports |
| Voltage | 230 V |
| Body Material | SS 316 |
| Glove Material | Butyl Rubber |
| Pressure Range | -30 to +30 mbar |
| Purge Gas | Nitrogen |
| PLC | Automated With Feed Back Controlled |
| Feeding to reactor | Feeding Pyrophoric , Highly Sensitive Chemical To Reactors |
| Receiving | Receiving Moisture Sensitive Oxygen Sensitive Material From Reactors |
| Usage | For Chemical, Pharma And Process Industry |
An Isolator Glove Box is a specialized containment system designed to protect sensitive materials or processes from contamination, as well as to shield operators from hazardous substances. Often used in the pharmaceutical, biotechnology, and nuclear industries, an isolator glove box maintains a highly controlled environment that prevents any contact between the contained materials and the external atmosphere.
Key Features:View Complete details
Product Brochure
| Glove Box Type | Inert Gas |
| Chamber Volume | 150 L |
| Glove Ports | 2 Ports |
| Voltage | 220-440V |
| Material | Stainless Steel |
| Body Material | MS Powder Coated |
| Glove Material | Neoprene |
| Pressure Range | -15 to 15 mbar |
| Model | Clantech -AlphaZ200A |
| Usage/Application | Laboratories, Research, Manufacturing, Chemical Industry, R&D Production of battery industry etc. |
| Brand | Clantech-Alpha |
| Product Type | Biology Lab Equipment, Inert Atmosphere Glove Box, Biochemical Analysis |
| Automation Grade | Semi-automatic |
| Warranty | One year |
The gas in a glovebox is pumped through a series of treatment devices which remove solvents, water, and oxygen from the gas. Heated copper metal (or some other finely divided metal) is commonly used to remove oxygen, this oxygen removing column is normally regenerated by passing a hydrogen/nitrogen mixture through it while it is heated: the water formed is passed out of the box with the excess hydrogen and nitrogen. It is common to use molecular sieves to remove water by absorbing it in the molecular sieves' pores. Such a box is often used by organometallic chemists to transfer dry solids from one container to another container.
Inert atmosphere glove boxes are typically kept at a higher pressure than the surrounding air so that any microscopic leaks are mostly leaking inert gas out of the box instead of letting air in.
Glove boxes are also used in the biological sciences when dealing with anaerobes or high biosafety level pathogen
Additional Information:
View Complete details
Minimum Order Quantity: 1 Unit
Product Brochure
| Glove Box Type | Inert Gas |
| Material | Stainless steel |
| Chamber Volume | 200 L |
| Glove Ports | 3 Ports |
| Voltage | 220 V |
| Body Material | SS 304 |
| Glove Material | Neoprene |
| Pressure Range | -15 mbar 15 mbar |
| Model | Clantech-Alpha A300Z |
| Power | 220W |
| Usage/Application | Laboratories, Research, Manufacturing, Chemical Industry, R&D Production of battery industry etc. |
| Brand | Clantech-Alpha |
| Product Type | Biochemical Analysis, Biology Lab Equipment |
| Purge Gas | Nitrogen |
| Features | Inert Atmosphere Glove Box with gas purification |
| Pressure | 1.2 Ton |
| Automation Grade | Semi-automatic |
Additional Information:
View Complete details
Product Brochure
| Glove Box Type | Inert Gas |
| Material | Stainless steel |
| Chamber Volume | 300 L |
| Glove Ports | 4 Ports |
| Voltage | 230 V |
| Body Material | SS 304 |
| Glove Material | Neoprene |
| Pressure Range | -15 mbar to 15 mbar |
| Feature | Sealed Chamber |
| Dimensions | 800X1800mm |
| Oxygen Level | 1ppm |
| Pressure | 15mbar |
Additional Information:
View Complete details